County Contracts
Marshall County adheres to state law outlined in KRS 424.260 (amended 2019) in regard to expenditures in excess of $30,000.
The following is a list of Marshall County’s contracts and awarded bids for fiscal year 2022 – 2023.
36″ 14Ga per Linear FootContech Engineered Solutions$71.50
Road Salt | Bidder | Amount |
Road Salt per Ton | Compass Minerals America, Inc | $103.49 |
|
||
Asphalt | Bidder | Amount |
Bituminous Class | Surface Asphalt per Ton | Jim Smith Contracting | $85.00 |
Bituminous Class | Base Asphalt per Ton | Jim Smith Contracting | $84.00 |
|
||
Rock | Bidder | Amount |
Dense Grade per Ton | Vulcan Construction Materials, LLC | $11.50 |
#3 White Rock per Ton | Vulcan Construction Materials, LLC | $13.25 |
#89 Washed Rock per Ton | Vulcan Construction Materials, LLC | $14.00 |
57s Rock per Ton | Vulcan Construction Materials, LLC | $12.75 |
6″ Rip-Rap per Ton | Vulcan Construction Materials, LLC | $13.50 |
8″ Rip-Rap per Ton | Vulcan Construction Materials, LLC | $13.50 |
#125 Rip-Rap per Ton | Vulcan Construction Materials, LLC | $13.50 |
#300 Rip-Rap per Ton | Vulcan Construction Materials, LLC | $13.50 |
8″ Minus per Ton | Vulcan Construction Materials, LLC | $11.50 |
2.5″ Road Base Black per Ton | Vulcan Construction Materials, LLC | $11.50 |
|
||
Oil | Bidder | Amount |
15W40 Fleet Supreme per Gallon | Max Arnold & Son’s LLC | $10.09*** |
Hydraulic Tractor Oil per Gallon | JSC Terminal LLC dba Midwest Terminal | $7.83* |
GL 4 Gear Oil SAE GL 5 85W140 MP for 35/1 | Max Arnold & Son’s LLC | $76.95*** |
5W30 Synthetic Blend per 55 Gallon Drum | Max Arnold & Son’s LLC | $524.95*** |
Transmission Oil 50 Synthetic for 35/1 | Max Arnold & Son’s LLC | $99.06*** |
DEF Additive per Gallon | JSC Terminal LLC dba Midwest Terminal | $2.19** |
Anti-Freeze Bulk per 55 Gallon Drum | Max Arnold & Son’s LLC | $361.25*** |
* Please Note: Due to the unprecedented pricing increases by major oil companies, we can no longer guarantee pricing for a one year period. Advance notice along with proof of increase will be provided. | ||
** $247.50 refundable deposit | ||
*** Note: Due to the inherent fluctuations in lubricant and antifreeze cost, prices on this bid are subject to change with any increase or decrease incurred by our suppliers. Marp-up on such products will remain consistent through the duration of the contract period. | ||
|
||
Fuel | Bidder | Amount |
87 Octane Gasoline per Gallon | Max Arnold & Son’s LLC | $3.4930/$0.125 |
LS Diesel (On Road) per Gallon | Max Arnold & Son’s LLC/td> | $4.7185/$0.125 |
HS Diesel (Off Road) | Max Arnold & Son’s LLC | $4.5070/$0.125 |
Winter/Summer Additive per Gallon | Max Arnold & Son’s LLC | $0.015 |
|
||
Aluminized Culverts | Bidder | Amount |
12″ 16Ga per Linear Foot | Metal Culverts, Inc | $16.90 |
15″ 16Ga per Linear Foot | Metal Culverts, Inc | $21.30 |
18″ 16Ga per Linerar Foot | Metal Culverts, Inc | $25.30 |
24″ 16Ga per Linear Foot | Metal Culverts, Inc | $33.80 |
30″ 16Ga per Linear Foot | Metal Culverts, Inc | $41.40 |
36″ 14Ga per Linear Foot | Metal Culverts, Inc | $62.30 |
42″ 14Ga per Linear Foot | Metal Culverts, Inc | $72.95 |
48″ 14Ga per Linear Foot | Metal Culverts, Inc | $83.25 |
54″ 12Ga per Linear Foot | Contech Engineered Solutions | $130.87 |
60″ 14Ga per Linear Foot | Metal Culverts, Inc | $107.25 |
66″ 14Ga per Linear Foot | Metal Culverts, Inc | $117.20 |
72″ 14Ga per Linear Foot | Metal Culverts, Inc | $127.55 |
78″ 12Ga per Linear Foot | Metal Culverts, Inc | $193.65 |
84″ 12Ga per Linear Foot | Metal Culverts, Inc | $208.10 |
90″ 12Ga per Linear Foot | Metal Culverts, Inc | $222.90 |
96″ 12Ga per Linear Foot | Metal Culverts, Inc | $237.50 |
90″ 12Ga per Linear Foot | Metal Culverts, Inc | $222.90 |
96″ 12Ga per Linear Foot | Metal Culverts, Inc | $237.50 |
108″ 10Ga per Linear Foot | Metal Culverts, Inc | $340.10 |
120″ 10Ga per Linear Foot | Metal Culverts, Inc | $377.50 |
17″x13″ 16Ga Arched per Linear Foot | Metal Culverts, Inc | $22.95 |
21″x15″ 16Ga Arched per Linear Foot | Metal Culverts, Inc | $26.95 |
28″x20″ 16Ga Arched Linear Foot | Metal Culverts, Inc | $36.30 |
35″x24″ 16Ga per Linear Foot | Metal Culverts, Inc | $43.95 |
42″x29″ 14Ga Arched per Linear Foot | Metal Culverts, Inc | $65.30 |
49″x33″ 14Ga Arched per Linear Foot | Metal Culverts, Inc | $76.20 |
57″x38″ 12Ga Arched per Linear Foot | Metal Culverts, Inc | $120.50 |
64″x43″ 12Ga per Linear Foot | Metal Culverts, Inc | $137.35 |
66″x51″ 12Ga Arched per Linear Foot | Metal Culverts, Inc | $155.60 |
73″x55″” 12Ga Arched per Linear Foot | Metal Culverts, Inc | $169.95 |
81″x59″ 12Ga Arched per Linear Foot | Metal Culverts, Inc | $185.40 |
87″x63″ 12Ga Arched per Linear Foot | Metal Culverts, Inc | $210.70 |
95″x67″ 12Ga Arched per Linear Foot | Metal Culverts, Inc | $217.75 |
103″x71″ 12Ga Arched per Linear Foot | Metal Culverts, Inc | $234.00 |
112″x75″ 12Ga Arched per Linear Foot | Metal Culverts, Inc | $250.30 |
128″x83″ 10Ga Arched per Linear Foot | Metal Culverts, Inc | $356.70 |
142″x91″ 10Ga Arched per Linear Foot | Metal Culverts, Inc | $404.55 |
|
||
Polymer Coated Culverts | Bidder | Amount |
12″ 16Ga per Linear Foot | Metal Culverts, Inc | $19.60 |
15″ 16Ga per Linear Foot | Metal Culverts, Inc | $24.65 |
18″ 16Ga per Linear Foot | Metal Culverts, Inc | $29.25 |
24″ 16Ga per Linear Foot | Metal Culverts, Inc | $39.15 |
30″ 16Ga per Linear Foot | Metal Culverts, Inc | $47.95 |
36″ 14Ga per Linear Foot | Contech Engineered Solutions | $71.50 |
42″ 14Ga per Linear Foot | Contech Engineered Solutions | $82.90 |
48″ 14Ga per Linear Foot | Contech Engineered Solutions | $94.10 |
54″ 12Ga per Linear Foot | Contech Engineered Solutions | $143.70 |
60″ 14Ga per Linear Foot | Metal Culverts, Inc | $123.75 |
66″ 14Ga per Linear Foot | Metal Culverts, Inc | $135.25 |
72″ 14Ga per Linear Foot | Metal Culverts, Inc | $147.15 |
78″ 12Ga per Linear Foot | Metal Culverts, Inc | $223.45 |
84″ 12Ga per Linear Foot | Metal Culverts, Inc | $240.10 |
90″ 12Ga per Linear Foot | Metal Culverts, Inc | $257.20 |
96″ 12Ga per Linear Foot | Metal Culverts, Inc | $274.05 |
108″ 10Ga per Linear Foot | Metal Culverts, Inc | $392.40 |
120″ 10Ga per Linear Foot | Metal Culverts, Inc | $435.60 |
17″x13″ 16Ga Arched per Linear Foot | Metal Culverts, Inc | $26.50 |
21″x15″ 16Ga Arched per Linear Foot | Metal Culverts, Inc | $31.15 |
28″x20″ 16Ga Arched per Linear Foot | Metal Culverts, Inc | $42.00 |
35″x24″ 16Ga Arched per Linear Foot | Metal Culverts, Inc | $50.85 |
42″x29″ 14Ga Arched per Linear Foot | Metal Culverts, Inc | $75.60 |
49″x33″ 14Ga Arched per Linear Foot | Metal Culverts, Inc | $88.20 |
57″x38″ 12Ga Arched per Linear Foot | Contech Engineered Solutions | $136.40 |
64″x43″ 12Ga Arched per Linear Foot | Contech Engineered Solutions | $154.20 |
66″x51″ 12Ga Arched per Linear Foot | Metal Culverts, Inc | $179.45 |
73″x55″ 12Ga Arched per Linear Foot | Metal Culverts, Inc | $195.95 |
81″x59″ 12Ga Arched per Linear Foot | Metal Culverts, Inc | $213.80 |
87″x63″ 12Ga Arched per Linear Foot | Metal Culverts, Inc | $242.95 |
95″x67″” 12Ga Arched per Linear Foot | Metal Culverts, Inc | $251.10 |
103″x71″ 12Ga Arched per Linear Foot | Metal Culverts, Inc | $269.85 |
112″x75″ 12Ga Arched per Linear Foot | Metal Culverts, Inc | $288.60 |
128″x83″ 10Ga Arched per Linear Foot | Metal Culverts, Inc | $411.35 |
142″x91″ 10Ga Arched per Linear Foot | Metal Culverts, Inc | $466.45 |
Connecting Band Price for 12″ Wide Bands | Contech Engineered Solutions | 1x Bid Price |
Connecting Band Price for 24″ Wide Bands | Contech Engineered Solutions | 2x Bid Price |
Oversized freight charge on pipes greater than 96″ wide or 45″ long | Metal Culverts, Inc | $750.00 |
Minimum order amount freight included | Contech Engineered Solutions | $8,000.00 |
|
||
Road Striping Material | Bidder | Amount |
Road Striping Material per Linear Foot | Brehm Striping Co. Inc | $0.18 |
|
||
Professional Services | Description | Amount |
Scott Pest Control LLC | Pest Control – 14 locations | $5640.00/yr |
Scott Pest Control | Termite Control – 21 buildings | $2965.00/yr |
First-Line Fire Extinguisher Co | fire extinguisher annual inspections | $3.95/ea |
First-Line Fire Extinguisher Co | 20 lb Dry Chemical Fire Extinguisher hydrostatic test every 12 years | $19.50/ea |
First-Line Fire Extinguisher Co | 20 lb Dry Chemical Fire Extinguisher recharge /6 yr maint | $38.95/ea |
First-Line Fire Extinguisher Co | 10 lb Dry Chemical Fire Extinguisher hydrostatic test every 12 years | $19.50/ea |
First-Line Fire Extinguisher Co | 10 lb Dry Chemical Fire Extinguisher recharge /6 yr maint | $22.95/ea |
First-Line Fire Extinguisher Co | 5 lb Dry Chemical Fire Extinguisher hydrostatic test every 12 years | $11.50/ea |
First-Line Fire Extinguisher Co | 5 lb Dry Chemical Fire Extinguisher recharge /6 yr maint | $15.50/ea |
First-Line Fire Extinguisher Co | 10 lb CO2 Fire Extinguisher hydrostatic test every 12 years | $16.00/ea |
First-Line Fire Extinguisher Co | 10 lb CO2 Fire Extinguisher recharge /6 yr maint | $14.50/ea |
First-Line Fire Extinguisher Co | 5 lb CO2 Fire Extinguisher hydrostatic test every 12 years | $16.00/ea |
First-Line Fire Extinguisher Co | 5 lb CO2 Fire Extinguisher recharge /6 yr maint | $14.50/ea |
J.E. Services | lawn mowing sevices for 19 properties | $13,500 |
Commercial, Marine, & Industrial Heating & Air Conditioning Inc | maintenance agreement for the mechanical HVAC systems for the judicial building | $5,280.00 |
Randy Duke | Residential Building Inspector | |
$40/hour, $300 per month for phone and vehicle expenses and mileage at the GSA POV mileage rate, or 80% of total permit fees, whichever is greater. |