County Directory
Department | Name | Contact |
Alcohol Beverage Control Administrator | Kevin Neal | |
Location | Hours | Phone |
52 Judicial Dr Benton, KY 42025 | 8:00 AM - 4:30 PM | (270) 527-3112(270) 527 - 3112 |
Department | Name | Contact |
Ambulance Service | Bryan Cutsinger | |
Location | Phone | |
505 George McClain Drive Benton, Kentucky 42025 | (270) 527 - 1243(270) 527 - 1243 Fax: (270) 527-7312 |
Department | Name | Contact |
Animal Care and Control | Autumn Hollis | |
Location | Hours | Phone |
839 Benton-Briensburg Rd Benton, Kentucky 42025 | 8:00 AM - 4:00 PM | (270) 527-0954(270) 527 - 0954 |
Department | Name | Contact |
Assistant County Attorney | Jacob Ford | |
Location | Hours | Phone |
80 Judicial Drive Unit 130 Benton, KY 42025 | 8:00 AM - 4:30 PM | (270) 527-4730(270) 527 - 4730 (270) 527-4731(270) 527 - 4731 Fax: (270) 527-4763 |
Department | Name | Contact |
Building Inspection Office | Casey Counce | |
Location | Hours | Phone |
1101 Main Street Benton, Kentucky 42025 | 8:00 AM - 4:30 PM | (270) 527 - 4744(270) 527 - 4744 |
Department | Name | Contact |
Circuit Court Clerk | Tiffany Fralicx Griffith | |
Location | Hours | Phone |
80 Judicial Drive Benton, KY 42025 | 8:00 AM - 4:30 PM | (270) 527-3883(270) 527 - 3883 Fax: (270) 527-5865 |
Department | Name | Contact |
Circuit Court Judge | Judge Jamie Jameson | |
Location | Hours | Phone |
80 Judicial Drive Benton, KY 42025 | 8:00 AM - 4:30 PM | (270) 527-1480(270) 527 - 1480 Fax: (270) 527-7516 |
Department | Name | Contact |
Commissioner District 1 | Justin Lamb | |
Phone | ||
(270) 703-6253(270) 703 - 6253 |
Department | Name | Contact |
Commissioner District 2 | Kevin Spraggs | |
Phone | ||
(270) 703-7653(270) 703 - 7653 |
Department | Name | Contact |
Commissioner District 3 | Monti Collins | |
Phone | ||
(270) 703-2850(270) 703 - 2850 |
Department | Name | Phone |
Constable District 2 | Thomas Lyons | (270) 860-7802(270) 860 - 7802 |
Department | Name | Contact |
Constable District 3 | Robert Bob Strick |
Department | Name | Contact |
County Attorney | Jason Darnall | |
Location | Hours | Phone |
80 Judicial Drive Benton, Kentucky 42025 | 8:00 AM - 4:30 PM | (270) 527-4730(270) 527 - 4730 (270) 527-4731(270) 527 - 4731 Fax: (270) 527-4763 |
Department | Name | Contact |
County Clerk | Tim York | |
Location | Hours | Phone |
1101 Main Street Benton, Kentucky 42025 | 8:00 AM - 4:30 PM | (270) 527-4740(270) 527 - 4740 (270) 527-4740(270) 527 - 4741 Fax: (270) 527-4738 |
Department | Name | Phone |
County Coroner | Michael Gordon | (270) 527-6940(270) 527 - 6940 for emergencies only (270) 703-7320(270) 703 - 7320 |
Department | Name | Contact |
County Judge / Executive | Kevin Neal | |
Location | Hours | Phone |
1101 Main Street Benton, Kentucky 42025 | 8:00 AM - 4:30 PM | (270) 527-4750(270) 527 - 4750 Fax: (270) 527-4795 |
Department | Name | Contact |
Deputy Judge / Executive | Brad Warning | |
Location | Hours | Phone |
1101 Main Street Benton, KY 42025 | 8:00 AM - 4:30 PM | (270) 527-4750(270) 527 - 4750 Fax: (270) 527-4795 |
Department | Name | |
District Court Judge | Judge Jack Telle | |
Location | Hours | Phone |
80 Judicial Drive Benton, KY 42025 | 8:00 AM - 4:30 PM | (270) 527-1721(270) 527 - 1721 Fax: (270) 527-5865 |
Department | Name | Contact |
Economic Development | Josh Tubbs | |
Location | Hours | Phone |
1101 Main Street Benton, Kentucky 42025 | 8:00 AM - 4:30 PM | (270) 527 - 2009(270) 527 - 2009 Fax:(207) 527-9896 |
Department | Name | Contact |
Enhanced 911 | Chris Freeman | |
Location | Phone | |
50 Judicial Drive Benton, Kentucky 42025 | Non-Emergencies Only (270) 527 - 1333(270) 527 - 1333 (270) 527 - 1334(270) 527 - 1334 (270) 527 - 1335(270) 527 - 1335 Fax: (270) 527-4370 |
Department | Name | Contact |
Emergency Management Director | Wade Boggs | |
Location | Hours | Phone |
1101 Main Street Benton, KY 42025 | 8:00 AM - 4:30 PM | (270) 527-4739(270) 527 - 4739 Fax: (270) 527-4795 |
Department | Name | |
Family Court Judge | Judge Rob Mattingly | |
Location | Hours | Phone |
80 Judicial Drive Benton, KY 42025 | 8:00 AM - 4:30 PM | (270) 527-2611(270) 527 - 2611 (270) 527-2661(270) 527 - 2661 |
Department | Name | Contact |
Information Technology | Andrew Lepisto | |
Location | Hours | Phone |
1101 Main Street Benton, KY 42025 | 8:00 AM - 4:30 PM | (270) 527-1321(270) 527 - 1321 |
Department | Name | Contact |
Jailer | Roger Ford | |
Location | Hours | Phone |
54 Judicial Drive Benton, KY 42025 | 8:00 AM - 4:00 PM | (270) 527-4760(270) 527 - 4760 Fax: (270) 527-4745 |
Department | Name | Contact |
Parks Department | Britney Hargrove | |
Location | Hours | Phone |
596 US Highway 68 W Benton, Kentucky 42025 | 8:00 AM - 4:30 PM | (270) 527-5284(270) 527 - 5284 Fax: (270) 527-5305 |
Department | Name | Contact |
Property Valuation Administrator | Tony Henson | |
Location | Hours | Phone |
1101 Main Street Benton, KY 42025 | 8:00 AM - 4:30 PM | (270) 527-4728(270) 527 - 4728 (270) 527-4767(270) 527 - 4767 Fax: (270) 527-4736 |
Department | Name | Contact |
Refuse | Tim Chiles | |
Location | Hours | Phone |
835 Benton-Briensburg Rd Benton, Kentucky 42025 | 7:00 AM - 4:30 PM weekdays 8:00 AM - 4:30 PM Saturday |
(270) 527-8437(270) 527-8437 |
Department | Name | Contact |
Recycling | John Miller | |
Location | Hours | Phone |
835 Benton-Briensburg Rd Benton, Kentucky 42025 | 7:00 AM - 4:30 PM weekdays 8:00 AM - 4:30 PM Saturday |
(270) 527-8437(270) 527-8437 |
Department | Name | Contact |
Road Department Superintendent | Roy Wadkins | |
Location | Hours | Phone |
160 Homer Lucas Lane Benton, KY 42025 | 7:00 AM - 3:30 PM | (270) 527-3173(270) 527 - 3173 Fax: (270) 252-0978 |
Department | Name | Contact |
Sheriff | Eddie McGuire | |
Location | Hours | Phone |
52 Judicial Drive Benton, Kentucky 42025 | 8:00 AM - 4:30 PM | (270) 527-3112(270) 527 - 3112 Fax: (270) 527-4759 |
Department | Name | Contact |
Treasurer | Erica West | |
Location | Hours | Phone |
1101 Main Street Benton, KY 42025 | 8:00 AM - 4:30 PM | (270) 527-4725(270) 527 - 4725 Fax: (270) 527-3194 |